
Fee Structure
The fees payable to the Registrar of Companies for the registration of a commercial partnership are calculated according to the company’s authorised share capital as indicated in the table below.
Registration can be made in electronic format through the MBR web portal – BAROS and the fees levied vary accordingly:
Authorised Share Capital | Registration in Electronic Format: Fee Payable |
Up to €1,500 | €100 |
Over €1,500 but not exceeding €5,000 | €210 with the addition of€12 for each €500 or part thereof in excess of €1,500 |
Over €5,000 but not exceeding €10,000 | €294 with the addition of €17 for each €1,000 or part thereof in excess of €5,000 |
Over €10,000 but not exceeding €50,000 | €379 with the addition of €17 for each €2,500 or part thereof in excess of €10,000 |
Over €50,000 but not exceeding €100,000 | €651 with the addition of €17 for each €10,000 or part thereof in excess of €50,000 |
Over €100,000 but not exceeding €250,000 | €736 with the addition of €8 for each €15,000 or part thereof in excess of €100,000 |
Over €250,000 but not exceeding €500,000 | €816 with the addition of €8 for each €10,000 or part thereof in excess of €250,000 |
Over €500,000 but not exceeding €1,000,000 | €1,016 with the addition of €17 for each €20,000 or part thereof in excess of €500,000 |
Over €1,000,000 but not exceeding €2,500,000 | €1,441 with the addition of €8 for each €50,000 or part thereof in excess of €1,000,000 |
Over €2,500,000 | €1,900 |
